Code | Dimensions (width – length – height) |
---|---|
1015 – 1 | 40 x 60 x 2 cm |
1015 – 2 | 60 x 80 x 2 cm |
1015 – 3 | 50 x 70 x 2 cm |
1015 – 4 | 58 x 65 x 2 cm |
1015 – 5 | 40 x 60 x 5 cm |
1015 – 6 | 60 x 80 x 5 cm |
1015 – 7 | 50 x 70 x 5 cm |
1015 – 8 | 58 x 65 x 5 cm |
Aluminized Steel Baking Pans
Category: Tinplate Products
Description