Code | Dimensions (perimeter) |
---|---|
1008 – 1 | 16 |
1008 – 2 | 18 |
1008 – 3 | 20 |
1008 – 4 | 22 |
1008 – 5 | 24 |
1008 – 6 | 26 |
1008 – 7 | 28 |
1008 – 8 | 30 |
1008 – 9 | 32 |
1008 – 10 | 34 |
1009 – 1 | 34 |
1009 – 2 | 38 |
1009 – 3 | 40 |
1009 – 4 | 42 |
1009 – 5 | 44 |
1009 – 6 | 46 |
1009 – 7 | 52 |
1009 – 8 | 58 |
Round Baking Pans
Category: Tinplate Products
Description